Joanne Dyer

Title
Joanne Dyer
SOUR:NOTEJ
oanne Dyer.
Given names Surname Sosa Birth Place Death Age Place Last change
211 10 170 40 Wednesday, 12 June 2013 10:00 PM
183 11 125 58 Sunday, 16 June 2013 10:16 AM
138 2 56 82 Sunday, 16 June 2013 4:56 PM
187 11 93 93 Sunday, 16 June 2013 4:58 PM
240 9 151 88 Saturday, 27 August 2022 8:54 PM
144 2 50 94 Tuesday, 11 June 2013 11:50 AM
119 1 84 35 Sunday, 16 June 2013 6:00 PM
161 8 75 86 Sunday, 16 June 2013 8:16 AM
141 5 67 73 Sunday, 16 June 2013 3:47 PM
185 9 121 63 Sunday, 16 June 2013 3:28 PM
146 0 140 5 Thursday, 13 June 2013 11:11 PM
116 0 before 2018 Thursday, 13 June 2013 10:28 PM
153 0 140 13 Thursday, 13 June 2013 10:28 PM
127 0 before 2007 Thursday, 13 June 2013 10:12 PM
126 0 before 2008 Thursday, 13 June 2013 10:12 PM
102 0 Monday, 10 June 2013 9:30 AM
208 1 137 70 Sunday, 16 June 2013 12:09 AM
104 4 39 65 Tuesday, 11 June 2013 11:31 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 16 194 10 Monday, 10 June 2013 9:38 AM
20 19 170 3 Monday, 10 June 2013 9:42 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change