Individuals — Rixon

Given names Surname Sosa Birth Place Death Age Place Last change
154 0 before 1979 Thursday, 13 June 2013 10:17 PM
134 0 before 2000 Tuesday, 11 June 2013 10:42 AM
126 0 before 2008 Thursday, 13 June 2013 10:12 PM
about 1900
124 0 110 14 Thursday, 13 June 2013 10:12 PM
156 0 90 65 Saturday, 15 June 2013 10:24 PM
139 0 139 0 Thursday, 13 June 2013 10:12 PM
137 0 before 1997 Thursday, 13 June 2013 10:12 PM
124 0 before 2010 Thursday, 13 June 2013 10:12 PM
165 13 96 68 Thursday, 13 June 2013 10:17 PM
141 5 67 73 Sunday, 16 June 2013 3:47 PM
121 0 103 18 Thursday, 13 June 2013 10:17 PM
135 0 before 1999 Thursday, 13 June 2013 10:12 PM
175 10 102 73 Thursday, 13 June 2013 10:17 PM
132 0 before 2002 Thursday, 13 June 2013 10:17 PM
161 8 75 86 Sunday, 16 June 2013 8:16 AM
118 0 before 2016 Thursday, 13 June 2013 10:12 PM
152 0 before 1981 Thursday, 13 June 2013 10:17 PM
187 12 130 56 Thursday, 13 June 2013 10:17 PM
157 4 84 73 Thursday, 13 June 2013 10:17 PM
218 12 150 67 Sunday, 16 June 2013 4:50 PM
about 1770
254 1 213 41 Tuesday, 11 June 2013 12:21 AM
131 0 before 2003 Thursday, 13 June 2013 10:12 PM
149 0 130 18 Thursday, 13 June 2013 10:17 PM
160 11 117 42 Thursday, 13 June 2013 10:17 PM
166 3 before 1968 Thursday, 13 June 2013 10:17 PM
189 0 100 89 Monday, 10 June 2013 10:41 AM
127 0 before 2007 Thursday, 13 June 2013 10:12 PM
138 0 before 1996 Thursday, 13 June 2013 10:12 PM
126 0 before 2008 Thursday, 13 June 2013 10:12 PM
151 0 before 1982 Thursday, 13 June 2013 10:17 PM
129 0 before 2005 Thursday, 13 June 2013 10:12 PM
146 0 before 1988 Thursday, 13 June 2013 10:17 PM
120 0 before 2014 Thursday, 13 June 2013 10:12 PM
about 1900
124 0 121 3 Thursday, 13 June 2013 10:12 PM