Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 6 | 117 | 68 | M | YES | YES | R | |||||||||
152 | 0 | before 1981 | M | YES | Y100 | |||||||||||
151 | 9 | 65 | 86 | F | YES | Y100 | R | |||||||||
about 1795
|
228 | 1 | before 1905 | M | YES | YES | R | |||||||||
150 | 4 | 73 | 76 | M | YES | Y100 | ||||||||||
110 | 1 | 37 | 73 | M | YES | Y100 | ||||||||||
172 | 12 | 115 | 57 | M | YES | YES | ||||||||||
205 | 2 | 131 | 74 | M | YES | YES | ||||||||||
143 | 1 | before 1990 | M | YES | Y100 | R | ||||||||||
about 1917
|
106 | 0 | M | YES | YES | R | ||||||||||
141 | 3 | 61 | 80 | F | YES | Y100 | ||||||||||
about 1928
|
95 | 3 | 26 | 69 | M | Y100 | Y100 | |||||||||
128 | 0 | 57 | 71 | M | YES | Y100 | ||||||||||
121 | 2 | 49 | 71 | M | YES | Y100 | ||||||||||
|