Individuals — Rixon

Given names Surname Sosa Birth Place Death Age Place Last change
154 0 before 1979 Thursday, June 13, 2013 10:17 PM
133 0 before 2000 Tuesday, June 11, 2013 10:42 AM
125 0 before 2008 Thursday, June 13, 2013 10:12 PM
about 1900
123 0 109 14 Thursday, June 13, 2013 10:12 PM
156 0 90 65 Saturday, June 15, 2013 10:24 PM
138 0 138 0 Thursday, June 13, 2013 10:12 PM
136 0 before 1997 Thursday, June 13, 2013 10:12 PM
123 0 before 2010 Thursday, June 13, 2013 10:12 PM
164 13 96 68 Thursday, June 13, 2013 10:17 PM
140 5 66 73 Sunday, June 16, 2013 3:47 PM
120 0 102 18 Thursday, June 13, 2013 10:17 PM
134 0 before 1999 Thursday, June 13, 2013 10:12 PM
175 10 102 73 Thursday, June 13, 2013 10:17 PM
131 0 before 2002 Thursday, June 13, 2013 10:17 PM
161 8 75 86 Sunday, June 16, 2013 8:16 AM
117 0 before 2016 Thursday, June 13, 2013 10:12 PM
152 0 before 1981 Thursday, June 13, 2013 10:17 PM
187 12 130 56 Thursday, June 13, 2013 10:17 PM
156 4 83 73 Thursday, June 13, 2013 10:17 PM
217 12 150 67 Sunday, June 16, 2013 4:50 PM
about 1770
253 1 212 41 Tuesday, June 11, 2013 12:21 AM
130 0 before 2003 Thursday, June 13, 2013 10:12 PM
149 0 130 18 Thursday, June 13, 2013 10:17 PM
159 11 116 42 Thursday, June 13, 2013 10:17 PM
165 3 before 1968 Thursday, June 13, 2013 10:17 PM
189 0 99 89 Monday, June 10, 2013 10:41 AM
126 0 before 2007 Thursday, June 13, 2013 10:12 PM
137 0 before 1996 Thursday, June 13, 2013 10:12 PM
125 0 before 2008 Thursday, June 13, 2013 10:12 PM
150 0 before 1982 Thursday, June 13, 2013 10:17 PM
128 0 before 2005 Thursday, June 13, 2013 10:12 PM
145 0 before 1988 Thursday, June 13, 2013 10:17 PM
119 0 before 2014 Thursday, June 13, 2013 10:12 PM
about 1900
123 0 120 3 Thursday, June 13, 2013 10:12 PM