Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | before 1979 | F | YES | Y100 | |||||||||||
133 | 0 | before 2000 | F | YES | Y100 | |||||||||||
125 | 0 | before 2008 | F | YES | Y100 | |||||||||||
about 1900
|
123 | 0 | 109 | 14 | M | YES | YES | |||||||||
156 | 0 | 90 | 65 | M | YES | Y100 | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
136 | 0 | before 1997 | F | YES | Y100 | |||||||||||
123 | 0 | before 2010 | M | YES | Y100 | |||||||||||
164 | 13 | 96 | 68 | M | YES | Y100 | ||||||||||
140 | 5 | 66 | 73 | F | YES | Y100 | ||||||||||
120 | 0 | 102 | 18 | M | YES | YES | ||||||||||
134 | 0 | before 1999 | F | YES | Y100 | |||||||||||
175 | 10 | 102 | 73 | F | YES | YES | ||||||||||
131 | 0 | before 2002 | F | YES | Y100 | |||||||||||
161 | 8 | 75 | 86 | F | YES | Y100 | ||||||||||
117 | 0 | before 2016 | M | YES | Y100 | |||||||||||
152 | 0 | before 1981 | F | YES | Y100 | |||||||||||
187 | 12 | 130 | 56 | M | YES | YES | ||||||||||
156 | 4 | 83 | 73 | M | YES | Y100 | ||||||||||
217 | 12 | 150 | 67 | M | YES | YES | ||||||||||
about 1770
|
253 | 1 | 212 | 41 | M | YES | YES | R | ||||||||
130 | 0 | before 2003 | M | YES | Y100 | |||||||||||
149 | 0 | 130 | 18 | M | YES | YES | ||||||||||
159 | 11 | 116 | 42 | F | YES | YES | ||||||||||
165 | 3 | before 1968 | F | YES | Y100 | |||||||||||
189 | 0 | 99 | 89 | F | YES | Y100 | ||||||||||
126 | 0 | before 2007 | F | YES | Y100 | |||||||||||
137 | 0 | before 1996 | F | YES | Y100 | |||||||||||
125 | 0 | before 2008 | F | YES | Y100 | |||||||||||
150 | 0 | before 1982 | F | YES | Y100 | |||||||||||
128 | 0 | before 2005 | M | YES | Y100 | |||||||||||
145 | 0 | before 1988 | F | YES | Y100 | |||||||||||
119 | 0 | before 2014 | F | YES | Y100 | |||||||||||
about 1900
|
123 | 0 | 120 | 3 | M | YES | YES | |||||||||
|