Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | before 2003 | M | YES | Y100 | |||||||||||
161 | 1 | 106 | 55 | M | YES | YES | ||||||||||
129 | 0 | before 2004 | F | YES | Y100 | |||||||||||
120 | 0 | before 2013 | F | YES | Y100 | |||||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
158 | 0 | before 1975 | F | YES | Y100 | |||||||||||
114 | 0 | before 2019 | M | YES | Y100 | |||||||||||
127 | 0 | before 2006 | F | YES | Y100 | |||||||||||
106 | 0 | F | YES | YES | ||||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
about February 1916
|
107 | 0 | 106 | 0 | M | YES | YES | |||||||||
133 | 0 | before 2000 | M | YES | Y100 | |||||||||||
107 | 2 | M | YES | YES | ||||||||||||
123 | 0 | before 2010 | F | YES | Y100 | |||||||||||
104 | 0 | F | YES | YES | ||||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
164 | 0 | 110 | 54 | M | YES | YES | ||||||||||
132 | 0 | before 2001 | M | YES | Y100 | |||||||||||
168 | 7 | 118 | 50 | M | YES | YES | ||||||||||
125 | 0 | 66 | 58 | M | YES | Y100 | ||||||||||
about April 1926
|
97 | 0 | 95 | 2 | F | Y100 | Y100 | |||||||||
|