Families — Morris

Given names Surname Age Given names Surname Age Marriage Place Last change
17 16 142 0 Saturday, 15 June 2013 9:59 PM
22 21 166 0 Saturday, 15 June 2013 9:59 PM
18 17 185 9 Never
24 23 178 0 Never
23 18 147 2 Friday, 7 February 2020 10:41 PM
22 25 156 5 Saturday, 15 June 2013 9:59 PM
25 24 157 0 Never
21 23 167 10 Saturday, 15 June 2013 9:59 PM
27 26 157 0 Never
20 23 160 9 Friday, 7 February 2020 11:10 PM
27 18 176 8 Saturday, 15 June 2013 10:12 PM
22 18 174 8 Saturday, 15 June 2013 11:29 PM
20 16 153 8 Saturday, 15 June 2013 9:59 PM
22 22 142 2 Saturday, 15 June 2013 9:59 PM
20 21 178 2 Saturday, 15 June 2013 9:59 PM
32 32 167 3 Saturday, 15 June 2013 9:59 PM
38 16 205 12 Sunday, 16 June 2013 12:09 AM
no 0 Never
17 17 186 0 Saturday, 15 June 2013 9:51 PM
18 17 173 10 Saturday, 15 June 2013 9:59 PM
30 30 167 1 Saturday, 15 June 2013 9:59 PM