Families — Humphreys

Given names Surname Age Given names Surname Age Marriage Place Last change
no 8 Never
no 1 Never
no 1 Never
yes 0 Never
28 27 109 0 Monday, 10 June 2013 12:04 PM
22 19 117 3 Monday, 10 June 2013 9:38 AM
27 17 169 7 Sunday, 16 June 2013 3:28 PM
22 18 122 1 Monday, 10 June 2013 9:38 AM
21 21 161 12 Monday, 10 June 2013 9:53 AM
23 22 140 3 Thursday, 13 June 2013 10:53 PM
24 24 124 7 Monday, 10 June 2013 9:38 AM
34 34 80 0 Monday, 10 June 2013 12:31 PM
17 17 124 0 Monday, 10 June 2013 9:38 AM
23 21 154 10 Sunday, 16 June 2013 3:28 PM
18 16 113 3 Monday, 10 June 2013 12:04 PM
no 3 Never
no 0 Never
no 4 Never
no 6 Never
30 27 146 11 Monday, 10 June 2013 9:38 AM
51 30 118 5 Saturday, 15 June 2013 10:46 PM
21 22 162 9 Never
28 23 111 2 Monday, 10 June 2013 12:04 PM
no 1 Never
26 34 108 0 Monday, 10 June 2013 12:04 PM
34 30 222 6 Monday, 10 June 2013 9:38 AM
31 21 149 10 Monday, 10 June 2013 9:38 AM
no 0 Never
23 23 150 7 Never
22 19 127 0 Monday, 10 June 2013 9:38 AM
22 21 158 10 Monday, 10 June 2013 9:38 AM
23 15 194 17 Monday, 10 June 2013 9:38 AM
23 26 169 6 Monday, 10 June 2013 12:04 PM
25 21 108 0 Sunday, 16 June 2013 12:00 AM